All Pet Strollers
Explore BELLO VELO pet strollers for cats, small dogs, senior pets, larger dogs, and multi-pet routines. Compare compact, detachable, one-piece, double-decker, and large-capacity models by fit, cabin style, folded size, and everyday use.
Model comparison
Compare by pet fit, cabin room, and storage size
North American shoppers should compare pet stroller models by usable cabin space, not weight capacity alone. Use this table to narrow the choice, then check each product page for photos, variant colors, shipping, and return details.
| Model | Best for | Capacity | Cabin style | Cabin size | Folded size |
|---|---|---|---|---|---|
| L10 Premium Detachable Pet Stroller | Small Dogs & Multi-Cat | Up to 44 lb | Detachable | 70 x 40 x 61 cm | 91 x 27 x 57 cm |
| K3 Detachable Cabin Pet Stroller | Cats & Toy Dogs | Up to 26 lb | Detachable | 55 x 32 x 56 cm | 81 x 46 x 26 cm |
| K3 Four-Season Detachable Pet Stroller | Cats & Toy Dogs | Up to 26 lb | Detachable | 55 x 32 x 56 cm | 81 x 46 x 26 cm |
| K3L Large Detachable Cabin Pet Stroller | Small Dogs & Multi-Cat | Up to 37 lb | Detachable | 68 x 38 x 58 cm | 51 x 86 cm |
| K3 One-Piece Pet Stroller | Cats & Toy Dogs | Up to 26 lb | One-Piece | 55 x 32 x 56 cm | 81 x 46 x 26 cm |
| D1 Detachable Comfort Pet Stroller | Small Dogs & Multi-Cat | Up to 44 lb | Detachable | 60 x 36 x 40 cm | 78 x 56 x 23 cm |
| D3 Double-Decker Pet Stroller | Multi-Pet | Two cabins, up to 26 lb each | Double-Decker | Upper cabin: 53 x 31 x 47 cm/Lower cabin: 55 x 31 x 38 cm | 75 x 48 x 44 cm |
| DH02XM Giant Capacity Pet Stroller | Large Pets | Up to 121 lb | One-Piece | 80 x 55 x 67 cm | 97 x 70 x 45 cm |
| L01G Giant Capacity Pet Stroller | Large Pets | Up to 121 lb | One-Piece | 80 x 55 x 67 cm | 97 x 70 x 45 cm |
| D9 Four-Season Large Cabin Pet Stroller | Medium Dogs | Up to 66 lb | One-Piece | 72 x 45 x 38 cm | 64 x 27.5 x 108 cm |
| D9 Large Cabin Pet Stroller | Medium Dogs | Up to 66 lb | One-Piece | 72 x 45 x 38 cm | 64 x 27.5 x 108 cm |
| D7 Large One-Piece Pet Stroller | Medium Dogs | Up to 66 lb | One-Piece | 48 x 41 x 74 cm | 111 x 35 x 66 cm |
How to choose from this collection
Use this collection as the master comparison table. Narrow by pet size first, then cabin style, then folded size and daily routine.
Before you order
- Measure pet weight, resting length, sitting height, and shoulder room.
- Compare cabin dimensions and folded size, not weight capacity alone.
- Open the closest product pages and check shipping, returns, color options, and fit guidance.
